Estamos a vários dias de olho nos sites de monitoramento de terremotos.
Até o momento já aconteceram nas ultimas 24 horas cerca de 70 tremores na costa dos EUA na Califórnia.
Os mais fortes até agora segundo o site painel global foram de 5,5 e 5,3
26/08/12 20:57 GMT UTC
Sul Da Califórnia, EUA
Magnitude: 5.5 graus
Profundidade: 9 km
Energia: 2655 Tons de TNT
(0 Bombas atômicas)
E
26/08/12 19:31 GMT UTC
Sul Da Califórnia, EUA
Magnitude: 5.3 graus
Profundidade: 12 km
Energia: 1335 Tons de TNT
Vejam a noticia:
Mais de 70 terremotos atingiu Imperial County , no domingo - incluindo vários que registrou mais forte de magnitude 4,0. O mais forte medida 5.4.O USGS "Do You Feel It" sistema mostra os tremores foram sentidos tão longe quanto San Diego, Temecula e San Clemente. O terremoto de 5,3 foi sentido em Moreno Valley, Indio, National City e Palm Desert, e em Yuma, Arizona e México.
Um punhado de edifícios no centro de Brawley teve danos menores após um enxame terremoto sacudiu a área de domingo, disseram autoridades. A maioria dos tremores ocorreu e em torno de que cidade da Califórnia.
O capitão Jesse Zendejas do Fogo Brawley Departamento descreveu o dano como "cosmética" e disse que ocorreram em pelo menos três edifícios que datam da década de 1930. Crews ainda estavam avaliando outras áreas da cidade, ele disse, mas não houve feridos haviam sido notificados.
Imperial County bombeiros também foram ajudar na pesquisa.
O primeiro terremoto - de magnitude 3,8 terremoto, que foi rebaixado de um 3,9 - ocorreu às 10:02 cerca de três quilômetros a noroeste de Brawley, e foi seguido por uma série de terremotos outros na mesma área geral, de acordo com o Serviço Geológico dos EUA , o qual pode continuar a rever os números.
Thomas Jordan, diretor do USC Center baseado Terremoto Sul da Califórnia, chamada de atividade de um "enxame muito ativa" - algo que não é incomum para a borda sul da Falha de San Andreas, que tem visto ocorrências semelhantes nos últimos anos.
Este enxame poderia continuar a retumbam na região por alguns dias, Jordan acrescentou.
"Tem sido muito produtiva até agora", disse ele. "É um vigoroso. Temos algumas bonitas de bom tamanho eventos."
Como os dados continuou a rolar dentro, disse Jordan, os cientistas estudam o enxame de aprender a seqüência desenvolvido e qual o impacto que poderia ter sobre a falha.
"Estamos sempre preocupados onde há atividade sísmica significativa porque isso significa que há uma maior probabilidade de ter mais atividade sísmica", disse ele.
http://latimesblogs.latimes.com
Atualização:
Brawley, Califórnia (KABC) - Cerca de 300 pequenos terremotos de tamanhos moderados atingiram em torno do Condado de Imperial Cidade de Brawley, perto da fronteira dos EUA México nesse domingo, disseram os sismólogos da US Geological Survey.
O mais fortes dos tremores foram de magnitudes 5,5 e 5,3, disse Robert Graves do USGS. Houve muitos na gama de quatro e mais de 30, com uma magnitude de 3,5 e maior.
Os terremotos eram esperados para continuar a domingo e não havia estimativa de quando o tremor pode acabar.
Não houve relatos imediatos de feridos ou danos significativos.
http://abclocal.go.com/kabc/story?section=weather/earthquake_center&id=8787224
allowscriptaccess="always" allownetworking="all" allowfullscreen="true" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=fw1000&station=kabc§ion=&mediaId=8787487&parentId=8787224&cdnRoot=http://cdn.abclocal.go.com&webRoot=http://abclocal.go.com&configPath=/util/&site=">
http://noticias.terra.com.br/mundo/noticias/0,,OI6104703-EI8141,00-Terremotos+de+baixa+intensidade+atingem+California+e+Arizona.html
Olha ai abaixo a lista do site painel global com registros das últimas horas:MAP 2.6 2012/08/26 23:46:34 32.246 -114.746 9.1 SONORA, MEXICO
MAP 3.8 2012/08/26 23:36:58 33.052 -115.533 7.7 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 23:34:51 33.002 -115.544 5.2 SOUTHERN CALIFORNIA
MAP 4.8 2012/08/26 23:33:25 33.039 -115.523 12.2 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 23:21:07 59.992 -153.523 100.0 SOUTHERN ALASKA
MAP 2.7
Abaixo links de sites que monitoram terremotos:
http://www.oe-files.de/gmaps/eqmashup.html
http://www.painelglobal.com.br/
http://www.ubalert.com/
Aqui o link com a câmera ao vivo do sismógrafo de Los Angeles:
http://abclocal.go.com/kabc/livenow?id=7367462
Atualização:
Brawley, Califórnia (KABC) - Cerca de 300 pequenos terremotos de tamanhos moderados atingiram em torno do Condado de Imperial Cidade de Brawley, perto da fronteira dos EUA México nesse domingo, disseram os sismólogos da US Geological Survey.
O mais fortes dos tremores foram de magnitudes 5,5 e 5,3, disse Robert Graves do USGS. Houve muitos na gama de quatro e mais de 30, com uma magnitude de 3,5 e maior.
Os terremotos eram esperados para continuar a domingo e não havia estimativa de quando o tremor pode acabar.
Não houve relatos imediatos de feridos ou danos significativos.
http://abclocal.go.com/kabc/story?section=weather/earthquake_center&id=8787224
allowscriptaccess="always" allownetworking="all" allowfullscreen="true" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=fw1000&station=kabc§ion=&mediaId=8787487&parentId=8787224&cdnRoot=http://cdn.abclocal.go.com&webRoot=http://abclocal.go.com&configPath=/util/&site=">
Uma série de terremotos de até 5,4 graus na escala Richter sacudiu neste domingo o sul da Califórnia, o Arizona e a região da fronteira com o México sem causar danos, informou o Instituto Geológico dos Estados Unidos (USGS). Os tremores, de baixa intensidade, foram percebidos em uma vasta área, de San Diego até o Arizona, a partir das 12h16 local.
O primeiro abalo, de magnitude 4, teve o epicentro situado 26 km ao norte de El Centro, na Califórnia, e durou mais de duas horas. Os tremores mais fortes, de até 5,4 graus, ocorreram às 13H57 local, com epicentro na mesma zona.
O acontecimento é relativamente raro e "não era registrado desde 1970, após outro anterior, em 1930", disse Lucy Jones, especialista do USGC. "Nosso sistema se viu saturado por tantos terremotos", destacou Lucy.
http://noticias.terra.com.br/mundo/noticias/0,,OI6104703-EI8141,00-Terremotos+de+baixa+intensidade+atingem+California+e+Arizona.html
Olha ai abaixo a lista do site painel global com registros das últimas horas:MAP 2.6 2012/08/26 23:46:34 32.246 -114.746 9.1 SONORA, MEXICO
MAP 3.8 2012/08/26 23:36:58 33.052 -115.533 7.7 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 23:34:51 33.002 -115.544 5.2 SOUTHERN CALIFORNIA
MAP 4.8 2012/08/26 23:33:25 33.039 -115.523 12.2 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 23:21:07 59.992 -153.523 100.0 SOUTHERN ALASKA
MAP 2.7
2012/08/26 23:21:05 33.021 -115.541 13.3 SOUTHERN CALIFORNIA
MAP 4.3 2012/08/26 23:17:16 12.167 -88.074 65.5 NEAR THE COAST OF NICARAGUA
MAP 2.6 2012/08/26 23:16:22 33.007 -115.564 13.0 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 23:13:46 33.032 -115.536 12.9 SOUTHERN CALIFORNIA
MAP 5.0 2012/08/26 23:06:13 2.684 128.858 44.6 HALMAHERA, INDONESIA
MAP 4.3 2012/08/26 22:58:42 33.002 -115.591 12.9 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:53:36 33.023 -115.553 12.5 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:52:10 32.998 -115.589 12.4 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 22:51:35 40.307 -124.409 8.8 OFFSHORE NORTHERN CALIFORNIA
MAP 2.5 2012/08/26 22:51:23 32.997 -115.570 0.1 SOUTHERN CALIFORNIA
MAP 4.2 2012/08/26 22:34:57 14.065 -91.259 90.9 GUATEMALA
MAP 3.5 2012/08/26 22:34:46 33.007 -115.589 13.6 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:34:05 32.992 -115.593 13.9 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 22:23:57 32.989 -115.428 6.0 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:22:54 32.923 -115.555 12.3 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:22:35 32.962 -115.564 12.7 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:16:23 32.983 -115.485 9.5 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 22:16:03 32.938 -115.669 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 22:13:04 32.999 -115.578 15.8 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 22:10:24 19.691 -64.186 40.0 VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 22:08:06 33.021 -115.549 14.1 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:06:29 33.014 -115.539 9.6 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 22:02:00 33.028 -115.541 13.4 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 21:54:16 33.004 -115.586 16.2 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 21:53:58 32.971 -115.551 14.8 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:47:18 33.026 -115.538 10.9 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:46:12 32.996 -115.591 12.5 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:45:26 32.967 -115.551 13.1 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:42:51 33.022 -115.541 11.5 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:37:50 33.051 -115.577 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:34:48 33.027 -115.532 11.8 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:30:55 33.005 -115.565 12.4 SOUTHERN CALIFORNIA
MAP 3.8 2012/08/26 21:26:40 33.038 -115.527 12.4 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 21:23:24 32.999 -115.590 14.3 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:23:11 32.973 -115.599 8.5 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:22:36 33.116 -115.958 5.6 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:21:57 32.998 -115.549 0.3 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:21:22 32.970 -115.588 12.9 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 21:20:24 33.032 -115.524 4.3 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 21:20:06 33.022 -115.536 10.0 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:19:35 32.974 -115.561 1.4 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:19:01 33.013 -115.536 0.0 SOUTHERN CALIFORNIA
MAP 3.9 2012/08/26 21:17:27 32.986 -115.603 11.8 SOUTHERN CALIFORNIA
MAP 4.2 2012/08/26 21:15:29 33.042 -115.539 9.1 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 21:13:59 33.026 -115.524 11.9 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:12:38 32.959 -115.585 0.0 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:08:46 32.997 -115.587 11.4 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:05:12 33.027 -115.535 5.1 SOUTHERN CALIFORNIA
MAP 5.5 2012/08/26 20:57:58 33.024 -115.549 9.0 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:45:49 33.030 -115.545 12.2 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 20:34:40 19.646 -64.273 14.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 20:33:02 33.008 -115.529 0.8 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 20:31:13 33.024 -115.543 4.7 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 20:28:58 33.009 -115.528 9.6 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:28:20 33.004 -115.553 12.0 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:24:52 33.007 -115.553 12.0 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 20:20:25 33.026 -115.543 11.9 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 20:16:54 33.012 -115.564 12.7 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:16:43 33.029 -115.535 10.0 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 20:14:46 32.996 -115.582 12.5 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:10:14 33.000 -115.561 11.1 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:08:32 32.928 -115.577 7.9 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 20:06:10 33.029 -115.537 3.6 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:04:50 33.008 -115.559 9.6 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 19:58:17 33.025 -115.541 13.6 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 19:57:34 33.010 -115.541 9.8 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:50:15 33.007 -115.586 12.8 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 19:48:04 33.021 -115.558 24.8 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:47:08 32.989 -115.572 12.4 SOUTHERN CALIFORNIA
MAP 3.2 2012/08/26 19:45:56 32.993 -115.575 0.2 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 19:43:41 33.023 -115.541 10.6 SOUTHERN CALIFORNIA
MAP 4.3 2012/08/26 19:40:13 32.990 -115.598 13.8 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 19:39:31 32.998 -115.572 7.7 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:35:52 32.995 -115.485 7.9 SOUTHERN CALIFORNIA
MAP 4.9 2012/08/26 19:33:01 33.021 -115.554 14.5 SOUTHERN CALIFORNIA
MAP 5.3 2012/08/26 19:31:23 33.019 -115.546 12.3 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 19:30:55 33.035 -115.536 10.2 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:28:45 33.023 -115.561 13.7 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 19:21:04 33.003 -115.546 11.0 SOUTHERN CALIFORNIA
MAP 4.6 2012/08/26 19:20:05 33.019 -115.545 13.1 SOUTHERN CALIFORNIA
MAP 4.0 2012/08/26 19:16:12 33.026 -115.547 13.8 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:06:48 33.024 -115.541 13.4 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:06:32 33.027 -115.542 13.3 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 19:03:19 33.027 -115.538 14.5 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 18:58:12 33.024 -115.546 13.5 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 18:55:55 33.008 -115.560 12.2 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 18:32:55 19.537 -64.491 16.0 VIRGIN ISLANDS REGION
MAP 2.7 2012/08/26 18:11:24 33.014 -115.560 12.7 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:37:16 33.011 -115.551 12.0 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 17:30:42 19.595 -64.374 16.0 VIRGIN ISLANDS REGION
MAP 2.6 2012/08/26 17:18:13 33.010 -115.556 12.2 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 17:17:23 33.017 -115.556 12.2 SOUTHERN CALIFORNIA
MAP 3.3 2012/08/26 17:16:02 33.023 -115.549 13.4 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 17:13:52 33.017 -115.555 12.7 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:03:40 32.996 -115.548 6.0 SOUTHERN CALIFORNIA
MAP 3.8 2012/08/26 17:02:13 33.019 -115.563 13.2 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 16:45:42 59.587 -153.405 100.0 SOUTHERN ALASKA
MAP 2.5 2012/08/26 16:18:16 33.018 -115.555 12.4 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 16:14:51 59.977 -152.290 60.5 SOUTHERN ALASKA
MAP 4.2 2012/08/26 15:56:10 19.582 -64.388 9.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 15:48:24 32.998 -115.559 11.4 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:48:11 33.010 -115.548 12.0 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:33:04 33.015 -115.552 12.5 SOUTHERN CALIFORNIA
MAP 4.3 2012/08/26 23:17:16 12.167 -88.074 65.5 NEAR THE COAST OF NICARAGUA
MAP 2.6 2012/08/26 23:16:22 33.007 -115.564 13.0 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 23:13:46 33.032 -115.536 12.9 SOUTHERN CALIFORNIA
MAP 5.0 2012/08/26 23:06:13 2.684 128.858 44.6 HALMAHERA, INDONESIA
MAP 4.3 2012/08/26 22:58:42 33.002 -115.591 12.9 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:53:36 33.023 -115.553 12.5 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:52:10 32.998 -115.589 12.4 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 22:51:35 40.307 -124.409 8.8 OFFSHORE NORTHERN CALIFORNIA
MAP 2.5 2012/08/26 22:51:23 32.997 -115.570 0.1 SOUTHERN CALIFORNIA
MAP 4.2 2012/08/26 22:34:57 14.065 -91.259 90.9 GUATEMALA
MAP 3.5 2012/08/26 22:34:46 33.007 -115.589 13.6 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:34:05 32.992 -115.593 13.9 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 22:23:57 32.989 -115.428 6.0 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:22:54 32.923 -115.555 12.3 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:22:35 32.962 -115.564 12.7 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:16:23 32.983 -115.485 9.5 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 22:16:03 32.938 -115.669 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 22:13:04 32.999 -115.578 15.8 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 22:10:24 19.691 -64.186 40.0 VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 22:08:06 33.021 -115.549 14.1 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:06:29 33.014 -115.539 9.6 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 22:02:00 33.028 -115.541 13.4 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 21:54:16 33.004 -115.586 16.2 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 21:53:58 32.971 -115.551 14.8 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:47:18 33.026 -115.538 10.9 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:46:12 32.996 -115.591 12.5 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:45:26 32.967 -115.551 13.1 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:42:51 33.022 -115.541 11.5 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:37:50 33.051 -115.577 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:34:48 33.027 -115.532 11.8 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:30:55 33.005 -115.565 12.4 SOUTHERN CALIFORNIA
MAP 3.8 2012/08/26 21:26:40 33.038 -115.527 12.4 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 21:23:24 32.999 -115.590 14.3 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:23:11 32.973 -115.599 8.5 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:22:36 33.116 -115.958 5.6 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:21:57 32.998 -115.549 0.3 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:21:22 32.970 -115.588 12.9 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 21:20:24 33.032 -115.524 4.3 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 21:20:06 33.022 -115.536 10.0 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:19:35 32.974 -115.561 1.4 SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:19:01 33.013 -115.536 0.0 SOUTHERN CALIFORNIA
MAP 3.9 2012/08/26 21:17:27 32.986 -115.603 11.8 SOUTHERN CALIFORNIA
MAP 4.2 2012/08/26 21:15:29 33.042 -115.539 9.1 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 21:13:59 33.026 -115.524 11.9 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:12:38 32.959 -115.585 0.0 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:08:46 32.997 -115.587 11.4 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:05:12 33.027 -115.535 5.1 SOUTHERN CALIFORNIA
MAP 5.5 2012/08/26 20:57:58 33.024 -115.549 9.0 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:45:49 33.030 -115.545 12.2 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 20:34:40 19.646 -64.273 14.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 20:33:02 33.008 -115.529 0.8 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 20:31:13 33.024 -115.543 4.7 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 20:28:58 33.009 -115.528 9.6 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:28:20 33.004 -115.553 12.0 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:24:52 33.007 -115.553 12.0 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 20:20:25 33.026 -115.543 11.9 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 20:16:54 33.012 -115.564 12.7 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:16:43 33.029 -115.535 10.0 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 20:14:46 32.996 -115.582 12.5 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:10:14 33.000 -115.561 11.1 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:08:32 32.928 -115.577 7.9 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 20:06:10 33.029 -115.537 3.6 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:04:50 33.008 -115.559 9.6 SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 19:58:17 33.025 -115.541 13.6 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 19:57:34 33.010 -115.541 9.8 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:50:15 33.007 -115.586 12.8 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 19:48:04 33.021 -115.558 24.8 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:47:08 32.989 -115.572 12.4 SOUTHERN CALIFORNIA
MAP 3.2 2012/08/26 19:45:56 32.993 -115.575 0.2 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 19:43:41 33.023 -115.541 10.6 SOUTHERN CALIFORNIA
MAP 4.3 2012/08/26 19:40:13 32.990 -115.598 13.8 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 19:39:31 32.998 -115.572 7.7 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:35:52 32.995 -115.485 7.9 SOUTHERN CALIFORNIA
MAP 4.9 2012/08/26 19:33:01 33.021 -115.554 14.5 SOUTHERN CALIFORNIA
MAP 5.3 2012/08/26 19:31:23 33.019 -115.546 12.3 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 19:30:55 33.035 -115.536 10.2 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:28:45 33.023 -115.561 13.7 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 19:21:04 33.003 -115.546 11.0 SOUTHERN CALIFORNIA
MAP 4.6 2012/08/26 19:20:05 33.019 -115.545 13.1 SOUTHERN CALIFORNIA
MAP 4.0 2012/08/26 19:16:12 33.026 -115.547 13.8 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:06:48 33.024 -115.541 13.4 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:06:32 33.027 -115.542 13.3 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 19:03:19 33.027 -115.538 14.5 SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 18:58:12 33.024 -115.546 13.5 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 18:55:55 33.008 -115.560 12.2 SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 18:32:55 19.537 -64.491 16.0 VIRGIN ISLANDS REGION
MAP 2.7 2012/08/26 18:11:24 33.014 -115.560 12.7 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:37:16 33.011 -115.551 12.0 SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 17:30:42 19.595 -64.374 16.0 VIRGIN ISLANDS REGION
MAP 2.6 2012/08/26 17:18:13 33.010 -115.556 12.2 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 17:17:23 33.017 -115.556 12.2 SOUTHERN CALIFORNIA
MAP 3.3 2012/08/26 17:16:02 33.023 -115.549 13.4 SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 17:13:52 33.017 -115.555 12.7 SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:03:40 32.996 -115.548 6.0 SOUTHERN CALIFORNIA
MAP 3.8 2012/08/26 17:02:13 33.019 -115.563 13.2 SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 16:45:42 59.587 -153.405 100.0 SOUTHERN ALASKA
MAP 2.5 2012/08/26 16:18:16 33.018 -115.555 12.4 SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 16:14:51 59.977 -152.290 60.5 SOUTHERN ALASKA
MAP 4.2 2012/08/26 15:56:10 19.582 -64.388 9.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 15:48:24 32.998 -115.559 11.4 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:48:11 33.010 -115.548 12.0 SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:33:04 33.015 -115.552 12.5 SOUTHERN CALIFORNIA
Abaixo links de sites que monitoram terremotos:
http://www.oe-files.de/gmaps/eqmashup.html
http://www.painelglobal.com.br/
http://www.ubalert.com/
Aqui o link com a câmera ao vivo do sismógrafo de Los Angeles:
http://abclocal.go.com/kabc/livenow?id=7367462
Continuamos monitorando, estamos de olho.
Abraços a todos.
Célio
Em tempo: Peço aos amigos e leitores que votem neste blog no Top Blog 2012, é só clicar no banner do Top Blog que está do seu lado direito no começo da página. Desde já agradeço.
Seja membro deste blog
Compartilhe nossos posts no twitter, e nas redes sociais.
Siga este blog pelo twitter:http://twitter.com/celiofreedon
ou facebook: http://www.facebook.com/profile.php?id=100000416923559
Em tempo: Peço aos amigos e leitores que votem neste blog no Top Blog 2012, é só clicar no banner do Top Blog que está do seu lado direito no começo da página. Desde já agradeço.
Seja membro deste blog
Compartilhe nossos posts no twitter, e nas redes sociais.
Siga este blog pelo twitter:http://twitter.com/celiofreedon
